| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 4,514 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Myvi | petrol | motokar | 4,514 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 1,513 |
| 2 | grey | 1,482 |
| 3 | silver | 842 |
| 4 | white | 546 |
| 5 | blue | 131 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 4,514 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 4,514 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 1,513 |
| 2 | grey | 1,482 |
| 3 | silver | 842 |
| 4 | white | 546 |
| 5 | blue | 131 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 4,514 |
Total cars: 4,514