| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 4,819 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Myvi | petrol | motokar | 4,819 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 1,805 |
| 2 | grey | 1,378 |
| 3 | silver | 869 |
| 4 | white | 639 |
| 5 | blue | 128 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 4,819 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 4,819 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 1,805 |
| 2 | grey | 1,378 |
| 3 | silver | 869 |
| 4 | white | 639 |
| 5 | blue | 128 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 4,819 |
Total cars: 4,819