| No. | Maker | Count |
|---|---|---|
| 1 | Tesla | 378 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Model Y | electric | motokar | 378 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 205 |
| 2 | white | 65 |
| 3 | black | 45 |
| 4 | silver | 43 |
| 5 | blue | 12 |
| 6 | red | 8 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 378 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 378 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 205 |
| 2 | white | 65 |
| 3 | black | 45 |
| 4 | silver | 43 |
| 5 | blue | 12 |
| 6 | red | 8 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 378 |
Total cars: 378