| No. | Maker | Count |
|---|---|---|
| 1 | Tesla | 104 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Model Y | electric | motokar | 104 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 44 |
| 2 | grey | 23 |
| 3 | black | 16 |
| 4 | silver | 10 |
| 5 | blue | 7 |
| 6 | red | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 104 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 104 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 44 |
| 2 | grey | 23 |
| 3 | black | 16 |
| 4 | silver | 10 |
| 5 | blue | 7 |
| 6 | red | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | May | 104 |
Total cars: 104