| No. | Maker | Count |
|---|---|---|
| 1 | Tesla | 659 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Model 3 | electric | motokar | 659 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 403 |
| 2 | white | 129 |
| 3 | black | 52 |
| 4 | blue | 29 |
| 5 | silver | 24 |
| 6 | red | 22 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 659 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 659 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 403 |
| 2 | white | 129 |
| 3 | black | 52 |
| 4 | blue | 29 |
| 5 | silver | 24 |
| 6 | red | 22 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 659 |
Total cars: 659