| No. | Maker | Count |
|---|---|---|
| 1 | Weststar Maxus | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | MIFA 9 | electric | window_van | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 1 |
| 2 | grey | 1 |
| 3 | white | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 1 |
| 2 | grey | 1 |
| 3 | white | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 3 |
Total cars: 3