| No. | Maker | Count |
|---|---|---|
| 1 | MG | 81 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | MG4 | electric | motokar | 81 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 14 |
| 2 | blue | 13 |
| 3 | orange | 12 |
| 4 | red | 11 |
| 5 | grey | 11 |
| 6 | silver | 10 |
| 7 | black | 9 |
| 8 | titanium | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 81 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 81 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 14 |
| 2 | blue | 13 |
| 3 | orange | 12 |
| 4 | red | 11 |
| 5 | grey | 11 |
| 6 | silver | 10 |
| 7 | black | 9 |
| 8 | titanium | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 81 |
Total cars: 81