| No. | Maker | Count |
|---|---|---|
| 1 | MG | 104 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | MG4 | electric | motokar | 104 |
| No. | Colour | Count |
|---|---|---|
| 1 | orange | 37 |
| 2 | grey | 22 |
| 3 | white | 17 |
| 4 | red | 17 |
| 5 | silver | 4 |
| 6 | black | 3 |
| 7 | blue | 2 |
| 8 | green | 1 |
| 9 | titanium | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 104 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 104 |
| No. | Colour | Count |
|---|---|---|
| 1 | orange | 37 |
| 2 | grey | 22 |
| 3 | white | 17 |
| 4 | red | 17 |
| 5 | silver | 4 |
| 6 | black | 3 |
| 7 | blue | 2 |
| 8 | green | 1 |
| 9 | titanium | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 104 |
Total cars: 104