| No. | Maker | Count |
|---|---|---|
| 1 | MG | 144 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | MG4 | electric | motokar | 144 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 49 |
| 2 | orange | 33 |
| 3 | white | 32 |
| 4 | red | 18 |
| 5 | blue | 4 |
| 6 | black | 4 |
| 7 | silver | 3 |
| 8 | green | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 144 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 144 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 49 |
| 2 | orange | 33 |
| 3 | white | 32 |
| 4 | red | 18 |
| 5 | blue | 4 |
| 6 | black | 4 |
| 7 | silver | 3 |
| 8 | green | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 144 |
Total cars: 144