| No. | Maker | Count |
|---|---|---|
| 1 | MG | 46 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | MG HS | petrol | jip | 46 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 34 |
| 2 | white | 6 |
| 3 | red | 5 |
| 4 | black | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 46 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 46 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 34 |
| 2 | white | 6 |
| 3 | red | 5 |
| 4 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 46 |
Total cars: 46