| No. | Maker | Count |
|---|---|---|
| 1 | MG | 14 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | MG HS | petrol | jip | 14 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 10 |
| 2 | white | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 14 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 14 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 10 |
| 2 | white | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 14 |
Total cars: 14