| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 90 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | M6 | electric | motokar_pelbagai_utiliti | 52 |
| 2 | M6 | electric | motokar | 38 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 28 |
| 2 | grey | 26 |
| 3 | white | 19 |
| 4 | black | 17 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 52 |
| 2 | motokar | 38 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 90 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 28 |
| 2 | grey | 26 |
| 3 | white | 19 |
| 4 | black | 17 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 90 |
Total cars: 90