| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 27 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | M6 | electric | motokar_pelbagai_utiliti | 16 |
| 2 | M6 | electric | motokar | 11 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 13 |
| 2 | white | 7 |
| 3 | grey | 6 |
| 4 | black | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 16 |
| 2 | motokar | 11 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 27 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 13 |
| 2 | white | 7 |
| 3 | grey | 6 |
| 4 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 27 |
Total cars: 27