| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 98 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | M6 | electric | motokar_pelbagai_utiliti | 63 |
| 2 | M6 | electric | motokar | 35 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 41 |
| 2 | grey | 31 |
| 3 | black | 19 |
| 4 | blue | 6 |
| 5 | green | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 63 |
| 2 | motokar | 35 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 98 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 41 |
| 2 | grey | 31 |
| 3 | black | 19 |
| 4 | blue | 6 |
| 5 | green | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 98 |
Total cars: 98