| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 76 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | M6 | electric | motokar_pelbagai_utiliti | 43 |
| 2 | M6 | electric | motokar | 33 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 23 |
| 2 | grey | 23 |
| 3 | white | 15 |
| 4 | black | 15 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 43 |
| 2 | motokar | 33 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 76 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 23 |
| 2 | grey | 23 |
| 3 | white | 15 |
| 4 | black | 15 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 76 |
Total cars: 76