| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 44 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | M6 | electric | motokar_pelbagai_utiliti | 26 |
| 2 | M6 | electric | motokar | 18 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 20 |
| 2 | grey | 10 |
| 3 | white | 7 |
| 4 | black | 7 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 26 |
| 2 | motokar | 18 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 44 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 20 |
| 2 | grey | 10 |
| 3 | white | 7 |
| 4 | black | 7 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 44 |
Total cars: 44