| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 53 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | M6 | electric | motokar_pelbagai_utiliti | 32 |
| 2 | M6 | electric | motokar | 21 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 22 |
| 2 | grey | 20 |
| 3 | white | 7 |
| 4 | black | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 32 |
| 2 | motokar | 21 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 53 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 22 |
| 2 | grey | 20 |
| 3 | white | 7 |
| 4 | black | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 53 |
Total cars: 53