| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 114 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Land Cruiser | petrol | jip | 96 |
| 2 | Land Cruiser | diesel | jip | 18 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 80 |
| 2 | black | 21 |
| 3 | grey | 7 |
| 4 | gold | 3 |
| 5 | brown | 2 |
| 6 | yellow | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 114 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 96 |
| 2 | diesel | 18 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 80 |
| 2 | black | 21 |
| 3 | grey | 7 |
| 4 | gold | 3 |
| 5 | brown | 2 |
| 6 | yellow | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 114 |
Total cars: 114