| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 128 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Land Cruiser | petrol | jip | 113 |
| 2 | Land Cruiser | diesel | jip | 15 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 89 |
| 2 | black | 27 |
| 3 | grey | 4 |
| 4 | brown | 3 |
| 5 | beige | 2 |
| 6 | red | 1 |
| 7 | gold | 1 |
| 8 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 128 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 113 |
| 2 | diesel | 15 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 89 |
| 2 | black | 27 |
| 3 | grey | 4 |
| 4 | brown | 3 |
| 5 | beige | 2 |
| 6 | red | 1 |
| 7 | gold | 1 |
| 8 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 128 |
Total cars: 128