| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 113 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Land Cruiser | petrol | jip | 94 |
| 2 | Land Cruiser | diesel | jip | 19 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 86 |
| 2 | black | 18 |
| 3 | grey | 4 |
| 4 | brown | 3 |
| 5 | beige | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 113 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 94 |
| 2 | diesel | 19 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 86 |
| 2 | black | 18 |
| 3 | grey | 4 |
| 4 | brown | 3 |
| 5 | beige | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 113 |
Total cars: 113