| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 89 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Land Cruiser | petrol | jip | 76 |
| 2 | Land Cruiser | diesel | jip | 13 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 63 |
| 2 | black | 18 |
| 3 | grey | 5 |
| 4 | brown | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 89 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 76 |
| 2 | diesel | 13 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 63 |
| 2 | black | 18 |
| 3 | grey | 5 |
| 4 | brown | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 89 |
Total cars: 89