| No. | Maker | Count |
|---|---|---|
| 1 | Mini | 49 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | John Cooper Works | petrol | motokar | 24 |
| 2 | John Cooper Works | electric | motokar | 15 |
| 3 | John Cooper Works | electric | jip | 7 |
| 4 | John Cooper Works | petrol | jip | 2 |
| 5 | John Cooper Works | diesel | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 12 |
| 2 | grey | 11 |
| 3 | white | 10 |
| 4 | red | 8 |
| 5 | green | 5 |
| 6 | beige | 1 |
| 7 | silver | 1 |
| 8 | blue | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 40 |
| 2 | jip | 9 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 26 |
| 2 | electric | 22 |
| 3 | diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 12 |
| 2 | grey | 11 |
| 3 | white | 10 |
| 4 | red | 8 |
| 5 | green | 5 |
| 6 | beige | 1 |
| 7 | silver | 1 |
| 8 | blue | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 49 |
Total cars: 49