| No. | Maker | Count |
|---|---|---|
| 1 | Suzuki | 35 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jimny Sierra | petrol | jip | 35 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 13 |
| 2 | white | 7 |
| 3 | beige | 5 |
| 4 | black | 5 |
| 5 | green | 4 |
| 6 | blue | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 35 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 35 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 13 |
| 2 | white | 7 |
| 3 | beige | 5 |
| 4 | black | 5 |
| 5 | green | 4 |
| 6 | blue | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 35 |
Total cars: 35