| No. | Maker | Count |
|---|---|---|
| 1 | Suzuki | 51 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jimny Sierra | petrol | jip | 51 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 15 |
| 2 | grey | 13 |
| 3 | beige | 10 |
| 4 | white | 8 |
| 5 | green | 4 |
| 6 | yellow | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 51 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 51 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 15 |
| 2 | grey | 13 |
| 3 | beige | 10 |
| 4 | white | 8 |
| 5 | green | 4 |
| 6 | yellow | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 51 |
Total cars: 51