| No. | Maker | Count |
|---|---|---|
| 1 | Suzuki | 51 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jimny Sierra | petrol | jip | 51 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 16 |
| 2 | grey | 14 |
| 3 | green | 8 |
| 4 | beige | 5 |
| 5 | white | 5 |
| 6 | blue | 2 |
| 7 | yellow | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 51 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 51 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 16 |
| 2 | grey | 14 |
| 3 | green | 8 |
| 4 | beige | 5 |
| 5 | white | 5 |
| 6 | blue | 2 |
| 7 | yellow | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 51 |
Total cars: 51