| No. | Maker | Count |
|---|---|---|
| 1 | Suzuki | 65 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jimny Sierra | petrol | jip | 64 |
| 2 | Jimny Sierra | petrol | window_van | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 16 |
| 2 | green | 16 |
| 3 | black | 16 |
| 4 | white | 7 |
| 5 | beige | 6 |
| 6 | yellow | 2 |
| 7 | silver | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 64 |
| 2 | window_van | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 65 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 16 |
| 2 | green | 16 |
| 3 | black | 16 |
| 4 | white | 7 |
| 5 | beige | 6 |
| 6 | yellow | 2 |
| 7 | silver | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 65 |
Total cars: 65