| No. | Maker | Count |
|---|---|---|
| 1 | Suzuki | 40 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jimny | petrol | jip | 40 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 16 |
| 2 | grey | 7 |
| 3 | green | 7 |
| 4 | white | 5 |
| 5 | beige | 4 |
| 6 | yellow | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 40 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 40 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 16 |
| 2 | grey | 7 |
| 3 | green | 7 |
| 4 | white | 5 |
| 5 | beige | 4 |
| 6 | yellow | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 40 |
Total cars: 40