| No. | Maker | Count |
|---|---|---|
| 1 | Suzuki | 30 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jimny | petrol | jip | 30 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 9 |
| 2 | black | 9 |
| 3 | beige | 4 |
| 4 | green | 3 |
| 5 | white | 2 |
| 6 | yellow | 1 |
| 7 | red | 1 |
| 8 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 30 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 30 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 9 |
| 2 | black | 9 |
| 3 | beige | 4 |
| 4 | green | 3 |
| 5 | white | 2 |
| 6 | yellow | 1 |
| 7 | red | 1 |
| 8 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 30 |
Total cars: 30