| No. | Maker | Count |
|---|---|---|
| 1 | Suzuki | 41 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jimny | petrol | jip | 41 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 12 |
| 2 | grey | 10 |
| 3 | beige | 9 |
| 4 | green | 7 |
| 5 | white | 2 |
| 6 | red | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 41 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 41 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 12 |
| 2 | grey | 10 |
| 3 | beige | 9 |
| 4 | green | 7 |
| 5 | white | 2 |
| 6 | red | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 41 |
Total cars: 41