| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 91 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jaecoo J8 | petrol | jip | 89 |
| 2 | Jaecoo J8 | hybrid_petrol | jip | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 36 |
| 2 | black | 32 |
| 3 | grey | 23 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 91 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 89 |
| 2 | hybrid_petrol | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 36 |
| 2 | black | 32 |
| 3 | grey | 23 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 91 |
Total cars: 91