| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 397 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jaecoo J7 | hybrid_petrol | jip | 215 |
| 2 | Jaecoo J7 | petrol | jip | 181 |
| 3 | Jaecoo J7 | hybrid_diesel | jip | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 178 |
| 2 | black | 129 |
| 3 | grey | 69 |
| 4 | white | 18 |
| 5 | green | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 397 |
| No. | Fuel | Count |
|---|---|---|
| 1 | hybrid_petrol | 215 |
| 2 | petrol | 181 |
| 3 | hybrid_diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 178 |
| 2 | black | 129 |
| 3 | grey | 69 |
| 4 | white | 18 |
| 5 | green | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 397 |
Total cars: 397