| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 628 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jaecoo J7 | petrol | jip | 421 |
| 2 | Jaecoo J7 | hybrid_petrol | jip | 207 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 270 |
| 2 | black | 223 |
| 3 | grey | 85 |
| 4 | white | 47 |
| 5 | green | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 628 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 421 |
| 2 | hybrid_petrol | 207 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 270 |
| 2 | black | 223 |
| 3 | grey | 85 |
| 4 | white | 47 |
| 5 | green | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 628 |
Total cars: 628