| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 779 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jaecoo J7 | petrol | jip | 645 |
| 2 | Jaecoo J7 | hybrid_petrol | jip | 134 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 270 |
| 2 | black | 216 |
| 3 | grey | 163 |
| 4 | white | 96 |
| 5 | green | 32 |
| 6 | gold | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 779 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 645 |
| 2 | hybrid_petrol | 134 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 270 |
| 2 | black | 216 |
| 3 | grey | 163 |
| 4 | white | 96 |
| 5 | green | 32 |
| 6 | gold | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 779 |
Total cars: 779