| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 669 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jaecoo J5 | petrol | jip | 662 |
| 2 | Jaecoo J5 | electric | jip | 7 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 286 |
| 2 | grey | 185 |
| 3 | blue | 146 |
| 4 | white | 48 |
| 5 | green | 3 |
| 6 | brown | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 669 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 662 |
| 2 | electric | 7 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 286 |
| 2 | grey | 185 |
| 3 | blue | 146 |
| 4 | white | 48 |
| 5 | green | 3 |
| 6 | brown | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 669 |
Total cars: 669