| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 657 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jaecoo J5 | petrol | jip | 617 |
| 2 | Jaecoo J5 | electric | jip | 40 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 262 |
| 2 | grey | 183 |
| 3 | blue | 127 |
| 4 | white | 73 |
| 5 | green | 12 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 657 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 617 |
| 2 | electric | 40 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 262 |
| 2 | grey | 183 |
| 3 | blue | 127 |
| 4 | white | 73 |
| 5 | green | 12 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 657 |
Total cars: 657