| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 249 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Iriz | petrol | motokar | 249 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 77 |
| 2 | silver | 59 |
| 3 | red | 43 |
| 4 | white | 40 |
| 5 | blue | 30 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 249 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 249 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 77 |
| 2 | silver | 59 |
| 3 | red | 43 |
| 4 | white | 40 |
| 5 | blue | 30 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 249 |
Total cars: 249