| No. | Maker | Count |
|---|---|---|
| 1 | Lexus | 204 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | IS | petrol | motokar | 204 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 108 |
| 2 | black | 50 |
| 3 | grey | 31 |
| 4 | silver | 10 |
| 5 | red | 3 |
| 6 | blue | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 204 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 204 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 108 |
| 2 | black | 50 |
| 3 | grey | 31 |
| 4 | silver | 10 |
| 5 | red | 3 |
| 6 | blue | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 35 |
| 2 | February | 43 |
| 3 | March | 36 |
| 4 | April | 49 |
| 5 | May | 41 |
Total cars: 204