| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 510 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Harrier | petrol | jip | 493 |
| 2 | Harrier | hybrid_petrol | jip | 12 |
| 3 | Harrier | petrol | window_van | 3 |
| 4 | Harrier | petrol | motokar | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 261 |
| 2 | white | 225 |
| 3 | blue | 9 |
| 4 | grey | 9 |
| 5 | red | 3 |
| 6 | beige | 2 |
| 7 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 505 |
| 2 | window_van | 3 |
| 3 | motokar | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 498 |
| 2 | hybrid_petrol | 12 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 261 |
| 2 | white | 225 |
| 3 | blue | 9 |
| 4 | grey | 9 |
| 5 | red | 3 |
| 6 | beige | 2 |
| 7 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 510 |
Total cars: 510