| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 312 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Harrier | petrol | jip | 312 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 162 |
| 2 | white | 119 |
| 3 | grey | 20 |
| 4 | red | 5 |
| 5 | blue | 3 |
| 6 | maroon | 1 |
| 7 | silver | 1 |
| 8 | purple | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 312 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 312 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 162 |
| 2 | white | 119 |
| 3 | grey | 20 |
| 4 | red | 5 |
| 5 | blue | 3 |
| 6 | maroon | 1 |
| 7 | silver | 1 |
| 8 | purple | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 312 |
Total cars: 312