| No. | Maker | Count |
|---|---|---|
| 1 | Mercedes Benz | 258 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | GLA | petrol | jip | 113 |
| 2 | GLA | hybrid_petrol | jip | 112 |
| 3 | GLA | petrol | motokar | 33 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 71 |
| 2 | white | 70 |
| 3 | grey | 51 |
| 4 | silver | 35 |
| 5 | blue | 27 |
| 6 | red | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 225 |
| 2 | motokar | 33 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 146 |
| 2 | hybrid_petrol | 112 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 71 |
| 2 | white | 70 |
| 3 | grey | 51 |
| 4 | silver | 35 |
| 5 | blue | 27 |
| 6 | red | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 21 |
| 2 | February | 27 |
| 3 | March | 49 |
| 4 | April | 104 |
| 5 | May | 57 |
Total cars: 258