| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 133 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Fortuner | greendiesel | jip | 105 |
| 2 | Fortuner | petrol | jip | 28 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 55 |
| 2 | black | 50 |
| 3 | brown | 15 |
| 4 | silver | 12 |
| 5 | grey | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 133 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 105 |
| 2 | petrol | 28 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 55 |
| 2 | black | 50 |
| 3 | brown | 15 |
| 4 | silver | 12 |
| 5 | grey | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 133 |
Total cars: 133