| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 109 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Fortuner | greendiesel | jip | 79 |
| 2 | Fortuner | petrol | jip | 30 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 49 |
| 2 | white | 39 |
| 3 | brown | 14 |
| 4 | silver | 7 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 109 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 79 |
| 2 | petrol | 30 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 49 |
| 2 | white | 39 |
| 3 | brown | 14 |
| 4 | silver | 7 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 109 |
Total cars: 109