| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 139 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Fortuner | greendiesel | jip | 115 |
| 2 | Fortuner | petrol | jip | 24 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 64 |
| 2 | white | 47 |
| 3 | silver | 15 |
| 4 | brown | 13 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 139 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 115 |
| 2 | petrol | 24 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 64 |
| 2 | white | 47 |
| 3 | silver | 15 |
| 4 | brown | 13 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 139 |
Total cars: 139