| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 110 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Fortuner | greendiesel | jip | 102 |
| 2 | Fortuner | petrol | jip | 7 |
| 3 | Fortuner | diesel | jip | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 56 |
| 2 | white | 36 |
| 3 | silver | 9 |
| 4 | brown | 8 |
| 5 | grey | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 110 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 102 |
| 2 | petrol | 7 |
| 3 | diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 56 |
| 2 | white | 36 |
| 3 | silver | 9 |
| 4 | brown | 8 |
| 5 | grey | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 110 |
Total cars: 110