| No. | Maker | Count |
|---|---|---|
| 1 | Subaru | 23 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Forester | petrol | jip | 23 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 6 |
| 2 | white | 4 |
| 3 | blue | 4 |
| 4 | grey | 3 |
| 5 | black | 2 |
| 6 | silver | 2 |
| 7 | brown | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 23 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 23 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 6 |
| 2 | white | 4 |
| 3 | blue | 4 |
| 4 | grey | 3 |
| 5 | black | 2 |
| 6 | silver | 2 |
| 7 | brown | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 23 |
Total cars: 23