| No. | Maker | Count |
|---|---|---|
| 1 | Volvo | 35 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | EX30 | electric | jip | 35 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 11 |
| 2 | black | 11 |
| 3 | blue | 7 |
| 4 | white | 6 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 35 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 35 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 11 |
| 2 | black | 11 |
| 3 | blue | 7 |
| 4 | white | 6 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 35 |
Total cars: 35