| No. | Maker | Count |
|---|---|---|
| 1 | Volvo | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | EX30 | electric | jip | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 2 |
| 2 | white | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 2 |
| 2 | white | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 3 |
Total cars: 3