| No. | Maker | Count |
|---|---|---|
| 1 | Land Rover | 31 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Defender | petrol | jip | 30 |
| 2 | Defender | diesel | jip | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 11 |
| 2 | white | 9 |
| 3 | grey | 4 |
| 4 | silver | 2 |
| 5 | blue | 2 |
| 6 | brown | 2 |
| 7 | green | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 31 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 30 |
| 2 | diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 11 |
| 2 | white | 9 |
| 3 | grey | 4 |
| 4 | silver | 2 |
| 5 | blue | 2 |
| 6 | brown | 2 |
| 7 | green | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 31 |
Total cars: 31