| No. | Maker | Count |
|---|---|---|
| 1 | Land Rover | 36 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Defender | petrol | jip | 31 |
| 2 | Defender | diesel | jip | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 18 |
| 2 | grey | 6 |
| 3 | white | 3 |
| 4 | brown | 3 |
| 5 | blue | 2 |
| 6 | green | 2 |
| 7 | gold | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 36 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 31 |
| 2 | diesel | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 18 |
| 2 | grey | 6 |
| 3 | white | 3 |
| 4 | brown | 3 |
| 5 | blue | 2 |
| 6 | green | 2 |
| 7 | gold | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 36 |
Total cars: 36