| No. | Maker | Count |
|---|---|---|
| 1 | Land Rover | 219 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Defender | petrol | jip | 184 |
| 2 | Defender | diesel | jip | 32 |
| 3 | Defender | diesel | pick_up | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 64 |
| 2 | white | 45 |
| 3 | grey | 40 |
| 4 | green | 21 |
| 5 | brown | 20 |
| 6 | blue | 15 |
| 7 | silver | 11 |
| 8 | gold | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 216 |
| 2 | pick_up | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 184 |
| 2 | diesel | 35 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 64 |
| 2 | white | 45 |
| 3 | grey | 40 |
| 4 | green | 21 |
| 5 | brown | 20 |
| 6 | blue | 15 |
| 7 | silver | 11 |
| 8 | gold | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 45 |
| 2 | February | 36 |
| 3 | March | 45 |
| 4 | April | 51 |
| 5 | May | 42 |
Total cars: 219